BU16 AAA Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU16 BU16 AAA 75 11

Arsenal FC SD North 0539-01CB16-0895
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Salvador Castro Player 20412-721031 0 1 1
Carson Charbonneau Player 79806-966012 3 0 3
Hunter Gurrola Player 79806-970168 1 0 1
Koscanny Luna Player 19908-910983 1 0 1
Emmanuel Reyes Player 53040-567584 1 2 3
Antonio Valdes Player 79906-984497 2 1 3
Team Total 8 4 12

Aztecs FC (Rodriguez) 0128-01CB16-0573
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Garcia Player 35998-326472 1 0 1
Eric Gonzalez Player 84993-039824 2 0 2
Marcos Jaime Player 56908-315211 2 0 2
Samuel Oliva Player 79906-935896 1 0 1
Emmanuel Padilla Player 56019-515143 1 0 1
Rafael Zubaran Player 51365-967622 1 0 1
Team Total 8 0 8

FC Heat BU16 0205-01CB16-0913
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryan Gil Player 37968-744051 1 0 1
Jaime Gonzalez Player 18145-254097 2 0 2
Christian Linares Player 59589-847720 1 0 1
Edwin Manjarrez Player 76703-853640 1 0 1
Brayan Morales Valdez Player 91188-243965 2 0 2
Juan Ramirez Player 97615-735169 2 0 2
Alejandro Reyes Player 63356-489067 1 0 1
Team Total 10 0 10

Liverpool Sc - B16 Cable 0146-01CB16-1410
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shane Cable Head Coach 37363-258767 0 1 1
Rodney Bailey Player 79807-909212 1 0 1
Tristan Richmond Player 38467-184721 1 0 1
Timothy Silvestri Player 29804-684116 1 0 1
Team Total 3 1 4

Olympicos - Rodriguez BU16 0127-01CB16-0090
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Ceja Player 19908-968033 1 0 1
Fabrizzio Cordero Player 45342-918475 1 0 1
Carlos Gomez Player 50710-050722 1 0 1
Alan Morales-Lopez Player 19808-971813 1 0 1
Cristian SolisAbad Player 96435-123947 1 0 1
Erasto TorresTamayo Player 61971-870542 1 1 2
Team Total 6 1 7

Rebels Soccer Club - B16 Gold 0116-01CB16-0567
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tanner Claudio Player 20 1 0 1
David De La Toba Player 32410-373208 2 0 2
Petros Kapetanios Player 10904-154462 1 0 1
Isaac Martinez Player 21465-922650 2 0 2
Joel Mejia Player 91633-855865 1 0 1
Jose MonjeGastelum Player 68395-680668 1 0 1
Juan Perez Player 68684-974520 2 0 2
Luis Rocha Player 84244-325137 1 0 1
Team Total 11 0 11

Temecula United - B98G 0568-02CB16-9954
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevor Bearce Player 29903-620775 1 0 1
Alexander Fortin Player 29903-620971 1 0 1
Grant Gotuzzo Player 79805-916659 1 0 1
Jordan Muniz Player 16028-380519 1 0 1
Kevin Orlebeck Player 12523-875773 1 0 1
Robert Pagel Player 47097-779581 0 1 1
Rigoberto Ramos Player 43427-676672 1 0 1
Jonathan Yun Player 19907-903931 1 0 1
Team Total 7 1 8

Tiffinys Pachuca BU16 (Traviesos) 0222-01CB16-8157
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Enrique Acosta Player 19907-955095 1 0 1
Marco Huerta Player 52197-869377 1 0 1
Benjamin Magana Player 94359-766056 1 0 1
Cesar Monreal Player 30010-265750 1 0 1
Johann Rodriguez Player 19908-976837 1 0 1
Jordy Sanchez Player 19908-998673 2 0 2
Saul Sanchez Player 19908-996112 1 0 1
Team Total 8 0 8

Tiffinys Pachuca BU16 (Xolos) 0222-01CB16-8239
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Amador Player 19807-923518 3 0 3
Marvin Amaya Player 48368-055635 0 2 2
Rolando Amparano Player 88003-431930 1 1 2
Jose de Jesus Maldonado Player 85222-037868 2 0 2
Jared Melo Player 69905-831339 1 0 1
Alexis Palma Player 10008-944127 1 0 1
Team Total 8 3 11

Vista Storm SC - BU16- Mora 0206-02CB16-1124
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isaac Brown Player 79905-916847 1 0 1
Abraham Cruz Player 64457-798316 1 0 1
Fabian Ramirez Player 69905-792564 1 1 2
Hector Rivandenyra Player 56270-927828 1 0 1
Angel Santos Player 79706-976330 1 0 1
Pekelo Ume Player 19908-976674 1 0 1
Team Total 6 1 7