BU19 AA-A Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU19 BU19 AA-A 80 7

Atlante SD - G Medina 0120-02CB19-0914
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Garcia Player 24582-438871 1 0 1
Cristian Garcia Acosta Player 52708-385439 1 0 1
Javier Sanchez Player 67124-995199 2 0 2
Brian Valerio Player 46315-546886 1 0 1
Team Total 5 0 5

Attack B96 White 0215-02CB18-1021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Drew Carleton Player 29603-272179 1 0 1
Lucca Chor Player 69705-807803 1 0 1
Michael Collins Player 79706-949803 1 0 1
Ian Derr Player 29604-668411 1 0 1
Emilio Romero Player 29603-167230 1 0 1
Team Total 5 0 5

FC Heat BU19 - Premier Alfaro 0205-01CB19-2913
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Aguirre Player 56242-431296 1 0 1
Omar Aguirre Player 19607-977391 3 0 3
Ulises Alfaro Player 69805-833865 1 0 1
Geovanni Gonzalez Player 16210-190513 1 0 1
Ethan Hatch Player 29703-617984 2 0 2
Joshua Olivares Player 43351-494794 1 0 1
Carlos Plascencia Player 50961-444206 2 0 2
Team Total 11 0 11

Hotspurs USA -South B18 0123-01CB18-1128
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Francisco Fregoso Player 20293-047363 1 0 1
Daniel Ledesma Player 19357-587435 2 0 2
Miguel Parra - Marin Player 50521-647189 1 0 1
Diego Precensin Player 18220-450586 1 0 1
Team Total 5 0 5

Oceanside Breakers -B95(BU19)Blu 0204-01CB19-0038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Anaya Player 29404-663517 1 0 1
Ruben Arroyo Player 19290-823904 1 1 2
Usiel Bautista Rios Player 56392-584889 1 2 3
Bryan Felipe Player 52136-658764 1 0 1
Ariel Morales Player 29603-277596 2 0 2
Juan Salazar Player 29703-226706 1 0 1
Esteban Valencia Player 69705-793781 1 0 1
Team Total 8 3 11

Olympicos - Guzman BU19 0127-01CB19-0065
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Becerra Player 47695-618391 1 0 1
Luis Dominguez-Hurtado Player 38854-186411 1 0 1
Alejandro Garcia Player 69605-830695 1 0 1
Eduardo Jimenez-Tapia Player 32895-336527 2 0 2
Alexis Marentes Player 77114-201612 1 0 1
Luis Medina-Roman Player 37894-879784 1 0 1
Marcos Mendez Player 13289-437849 1 0 1
Eduard Perales-Vides Player 50264-704574 1 0 1
Alejandro PerezMoreno Player 26015-885060 1 0 1
Team Total 10 0 10

PYSL Blast SC 0110-01CB19-0150
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Alvarez Calderon Player 75736-728077 1 0 1
Geoffrey Boulger Player 29703-265556 1 0 1
Kyle Cato Player 19708-984531 1 0 1
Sam Flaming Player 69605-793250 2 0 2
Jackson Menezes Player 29703-268895 1 0 1
Nicholas Schoettle Player 29603-270421 3 0 3
Benjamin Sennes Player 16284-880986 1 0 1
Kevin Valderrama Player 80455-364180 1 0 1
Team Total 11 0 11

San Diego Soccer Institute 0152-01CB19-1003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cameron Christian Player 14119-401536 1 0 1
Sean Glatts Player 10008-956614 1 0 1
Sergio Gonzalez Player 83862-828374 4 0 4
Raul Guzman Player 19608-957018 1 0 1
Keonhee Kim Player 44260-385187 1 0 1
Jose Freed Mazariegos Leon Player 19607-929149 3 1 4
Kevin Moody Player 80554-804770 1 0 1
Christian Peralta Player 39503-101991 1 0 1
Team Total 13 1 14

Scripps United - BU19 0117-01CB19-0811
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Frick Player 29604-662521 0 1 1
Keaton Hall Player 90952-339881 2 0 2
Nathan Henning Player 50173-135597 1 0 1
Aidan KassemCourtney Player 79807-920831 1 0 1
Patrick Kitts Player 47513-810085 2 0 2
Andrew Penner Player 74412-296739 1 0 1
Team Total 7 1 8

Xolos FC Academy 0463-01CB19-8009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Cervantes Player 79806-912031 1 0 1
Sebastian Flores Player 34925-611199 1 1 2
Benny Godinez Player 79706-912034 1 0 1
Pablo Martinez Player 85302-845232 0 1 1
Rafael Palacios Player 15543-874674 1 0 1
Luis Serrano Player 65352-041515 1 0 1
Team Total 5 2 7