BU13 AA-B South Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU13 BU13 AA-B South 26 0

Albion SC BU13Premier I 0109-10CB13-0963
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jett Eller Player 14235-187589 1 0 1
Alejandro Eros Player 10107-953188 1 0 1
Nader Habhab Player 43806-836661 1 0 1
Julio Resendiz Player 80984-154136 1 0 1
Mateo Valenzuela Player 10208-987377 1 0 1
Thomas Vedder Player 10207-998104 1 0 1
Juan Zuniga Player 14495-031655 1 0 1
Team Total 7 0 7

AYSO Matrix Bonita - Plasencia 0141-01CB13-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Leon Player 76547-579855 1 0 1
Dean Willson Player 92173-036495 1 0 1
Team Total 2 0 2

Matrix - EC B13 0131-04CB13-0300
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nour Botros Player 26790-873434 1 0 1
Carlos Cobarrubias Player 94891-760901 1 0 1
Aaron Jackson Player 17212-820499 1 0 1
Collin Mullaly Player 80342-972783 3 0 3
Angel Olea Player 10107-915577 1 0 1
Anthony Quintero Player 26877-907620 1 0 1
Joseph Rivilli Player 58707-763189 1 0 1
Team Total 9 0 9

Nado - BU13G 0104-01CB13-9981
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Paul Cook Player 37857-139266 1 0 1
Rodrigo Gallardo Player 70106-926229 2 0 2
Caffrey Oden Player 38340-429469 1 0 1
Robert Price Player 10307-925495 1 0 1
Elias Senado Player 63924-478343 1 0 1
Team Total 6 0 6

Xolos FC Academy 0463-01CB13-8005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Caleb Arzate Player 14742-676033 1 0 1
Jorge Gonzalez Player 89153-601259 1 0 1
Team Total 2 0 2