SDDA BU19 Flight 2 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
SDDA BU19 SDDA BU19 Flight 2 98 2

Attack B96 Premier 0215-02CB19-1020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Abutin Player 37194-091029 1 0 1
Alfredo Aragon Player 61653-033028 1 0 1
Michael Collins Player 79706-949803 1 0 1
Charles Dederich Player 79707-993743 1 0 1
Alejandro Gonzalez Player 19608-951154 1 0 1
Kalani Hawkshaw Player 19708-955008 3 0 3
Samuel Navarro Player 55604-231182 3 0 3
Team Total 11 0 11

Chula Vista FC Gold 0111-01CB19-0968
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rafael Gonzalez Player 19508-965703 3 0 3
Joshua Graham Player 28428-249549 2 0 2
Christian Magana Player 73571-796863 2 0 2
Josaihas Morales Player 19508-965682 2 0 2
Raul Reyes Player 11206-142798 2 0 2
Team Total 11 0 11

CSC San Diego 97 Red 0118-01CB18-0893
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Bushree Player 19707-962330 1 0 1
Pierpaolo Conte Player 19908-967728 1 0 1
Josue Gonzalez Player 19708-910914 1 0 1
Kyle Kennedy Player 19607-936434 4 0 4
Benjamin Sellers Player 19608-904843 1 0 1
Bryce Towne Player 19608-964309 3 0 3
Jorge Velazquez Player 41936-200381 1 0 1
Team Total 12 0 12

CUFC BU19 Premier - Cooper 0214-15CB19-5742
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Aquino Player 64527-170077 2 0 2
Bryce Ayers Player 29603-246564 1 0 1
Joshua Castrellon Player 79706-930409 1 0 1
Christopher Cruz Player 79707-908013 2 0 2
Jason Payne Player 29604-693326 1 0 1
Marco Rivero Player 79707-911042 2 0 2
Team Total 9 0 9

Hotspurs USA - BU19 Academy 0123-01CB19-1039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Wisam Anton Player 79850-108619 1 0 1
Saneer Dawood Player 85945-210990 1 0 1
Grayson Eastwood Player 40741-929064 1 0 1
Ramon Medina-Gamez Player 55987-661405 1 0 1
Rajab Sharif Player 24018-555489 5 0 5
Michael Skinner Player 15222-506432 3 0 3
Team Total 12 0 12

Liverpool Sc - B19 Clark 0146-01CB19-0976
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Clark Head Coach 32774-024295 1 0 1
Gregory Cardenas Player 10504-270517 1 0 1
Travis Ryan Player 19607-920852 3 0 3
Grant Sokolowski Player 19808-958749 1 0 1
Joseph Worland Player 29703-606795 2 1 3
Team Total 8 1 9

Nomads SC - BU19 Burnham 0134-01CB19-9921
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rogelio Baldovinos Player 19607-989673 1 0 1
Michael Bogart Player 79707-902974 1 0 1
Nathan Bospflug Player 43388-966785 2 0 2
Alec Martinez Player 79607-910433 4 0 4
Alain Mendez Player 39074-500943 1 0 1
Allan Munoz Player 81146-236100 1 0 1
Carlos Munoz Player 19808-901928 1 0 1
Samuel Ricario Player 33468-954431 2 0 2
Salvador Sandoval Player 71895-083664 2 0 2
Damiano Sbicca Player 19708-914350 1 0 1
Cameron Shadroo Player 19707-910842 1 0 1
Allan Vidrio Player 19707-948191 1 0 1
Team Total 18 0 18

OVC - BU19 (Mora) 0136-01CB19-9697
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Crotty Player 79806-934238 1 0 1
Eduardo Luevano Player 52684-965950 1 0 1
Alejandro Uribe Player 97705-612508 1 0 1
Team Total 3 0 3

Poway Vaqueros - BU18 Costes 0107-01CB18-1283
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marco Casillas Player 19708-904292 4 1 5
Uriel Ramirez Player 58828-348520 1 0 1
Ian Roed Player 69705-816748 3 0 3
Peter Santiago Player 19707-910761 2 0 2
Austin Short Player 29703-250760 4 0 4
Team Total 14 1 15